World Clan League - The Warchiefs Hosted by The Legion Clan and sponsored by L_Clan_ARBALET
Group Stage
Group A 1 2 3 4 Points Group E 1 2 3 4 Points
1. hope   3-1 3-0 3-0 3 1. StR   1-3 3-0 3-0 2
2. sMb 1-3   3-0 3-0 2 2. ViE 3-1   3-0 3-0 3
3. PtE 0-3 0-3   1-3 0 3. nex 0-3 0-3   3-1 1
4. KON 0-3 0-3 3-1   1 4. PL 0-3 0-3 1-3   0
                       
Group B 1 2 3 4 Points Group F 1 2 3 4 Points
1. SkWzZ   3-2 3-1 3-0 3 1. DLX   3-0 3-0 3-0 3
2. ROM 2-3   0-3 3-0 1 2. sAs 0-3   3-0 3-1 2
3. [XC] 1-3 3-0   3-1 2 3. Argo 0-3 0-3   3-0 1
4. ZwerG 0-3 0-3 1-3   0 4. LClan (B) 0-3 1-3 0-3   0
]
                       
Group C 1 2 3 4 Points Group G 1 2 3 4 Points
1. LoSt   3-2 3-0 3-0 3 1. Mori   3-0 3-1 3-0 3
2. ReBeL 2-3   3-0 3-0 2 2. SakrA 0-3   0-3 3-0 1
3. DN 0-3 0-3   3-0 1 3. 0_0 1-3 3-0   3-0 2
4. Proud 0-3 0-3 0-3   0 4. Bloodseekers 0-3 0-3 0-3   0
                       
Group D 1 2 3 4 Points Group H 1 2 3 4 Points
1. MMC   3-0 3-1 3-0 3 1. LClan (A)   2-3 1-3 3-0 1
2. tEk 0-3   0-3 0-3 0 2. AzTeC 3-2   3-0 3-1 3
3. GWC 1-3 3-0   3-0 2 3. WOTC 3-1 0-3   3-0 2
4. NerVe 0-3 3-0 0-3   1 4. iGL 0-3 1-3 0-3   0
,
                       
Copyright © www.thelegionclan.com